ȣĪ | (mm) | ظ(mm) | (G) (mm) | ī(A x B) (mm) | ߷(kg) | ||||
---|---|---|---|---|---|---|---|---|---|
(C) | (E) | ||||||||
(D) | (F) | (D) | (F) | ||||||
300A | 300 | 300 | 300 | 300 | 300 | 62 | |||
300B | 300 | 300 | 400 | 400 | 350 | 400 | 500 | 138 | |
400A | 400 | 400 | 500 | 500 | 450 | 500 | 600 | 276 | |
400B | 400 | 400 | 600 | 600 | 500 | 600 | 600 | 331 | |
400C | 400 | 400 | 600 | 600 | 500 | 600 | 700 | 386 | |
400D | 400 | 400 | 700 | 700 | 550 | 700 | 800 | 515 | |
400E | 400 | 400 | 800 | 800 | 600 | 800 | 1000 | 736 | |
400F | 400 | 400 | 800 | 800 | 600 | 800 | 1100 | 809 | |
500A | 500 | 500 | 700 | 700 | 600 | 700 | 800 | 644 | |
500B | 500 | 500 | 800 | 800 | 650 | 800 | 1000 | 920 | |
500C | 500 | 500 | 800 | 800 | 650 | 800 | 1100 | 1000 | |
500D | 500 | 500 | 800 | 800 | 650 | 800 | 1200 | 1100 | |
500E | 500 | 500 | 1000 | 1000 | 750 | 1000 | 1000 | 1150 | |
500F | 500 | 500 | 1000 | 1000 | 750 | 1000 | 1100 | 1260 | |
500G | 500 | 500 | 1000 | 1000 | 750 | 1000 | 1200 | 1380 | |
500H | 500 | 500 | 1000 | 1000 | 750 | 1000 | 1300 | 1490 | |
600A | 600 | 600 | 800 | 800 | 700 | 800 | 1000 | 1100 | |
ǥ ݵ ֹ մϴ. |