THP

home ǰҰ PE.PVC THP


԰(mm) (I.D)(m/m) ܰ(O.D)(m/m)  
100 100 1.5 116 1.5 15 0.5 4m
125 125 2.0 145 2.0 16 0.5 4m
150 150 2.0 173 2.0 18 1.0 4m
200 200 2.5 234 2.5 25 1.0 4m
250 250 2.5 285 2.5 27 1.0 4m
300 300 3.0 340 3.0 30 1.0 4m
350 350 3.0 390 3.0 20 1.2 4m
400 400 4.0 450 4.0 38 1.0 4m
450 450 4.0 516 4.0 45 1.0 4m
500 500 4.5 566 4.5 45 1.0 4m
600 600 5.0 676 5.0 55 1.0 4m
700 700 6.0 790 6.0 62 2.0 4m
800 800 7.0 904 7.0 68 2.5 4m
900 900 8.0 1.018 8.0 59 3.0 4m
1.000 1.000 10.0 1.131 10.0 88 2.5 4m




԰(mm) (I.D) (m/m) ܰ (m/m)
150 150 4.0 172 4.0 4m or 6m
200 200 4.0 228 4.0 4m or 6m
250 250 5.0 278 5.0 4m or 6m
300 300 5.0 334 5.0 4m or 6m
350 350 5.0 385 5.0 4m or 6m
400 400 5.0 443 5.0 4m or 6m
450 450 5.0 495 5.0 4m or 6m
500 500 5.0 545 5.0 4m or 6m
600 600 5.0 657 5.0 4m or 6m
800 800 6.0 885 6.0 4m or 6m